The words for charged elements (chemical elements that consist of charged fermions, i.e. our periodic table) in Kendane͡ivash follow certain rules.
There are generally two ways to construct the names of these elements - a short form using an -yin
base word based purely on the valence shell and electron shell count of the element, and a long form that describes the electron configuration of the element.
The elemental short form often captures all necessary information about an 'element' - at least from a Threadwielder perspective: The total number of electrons in the outermost shell of the atom and the number of shells the atom has (which is almost always the period of the element, with the exception of palladium).
Consequently, there are 8 x 8 elements in the short form periodic table, of which some correspond to more than one of our 'basic elements':
Electrons in valence shell → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Total electron shells ↓ | ||||||||
1 | Z1 | Z2 | ||||||
human shorthand | H | He | ||||||
Kendane͡ivash shorthand | zZ | zSh | ||||||
Kendane͡ivash | zaj'zyin | zaj'shyin | ||||||
2 | Z3 | Z4 | Z5 | Z6 | Z7 | Z8 | Z9 | Z10 |
Li | Be | B | C | N | O | F | Ne | |
shZ | shSh | shS | shR | shL | shH | shB | shP | |
shaj'zyin | shaj'shyin | shaj'syin | shaj'ryin | shaj'lyin | shaj'hyin | shaj'byin | shaj'pyin | |
3 | Z11 | Z12 | Z13 | Z14 | Z15 | Z16 | Z17 | Z18 |
Na | Mg | Al | Si | P | S | Cl | Ar | |
sZ | sSh | sS | sR | sL | sH | sB | sP | |
saj'zyin | saj'shyin | saj'syin | saj'ryin | saj'lyin | saj'hyin | saj'byin | saj'pyin | |
4 | Z19, Z24, Z29 | Z20, Z21-23, Z25-28, Z30 | Z31 | Z32 | Z33 | Z34 | Z35 | Z36 |
K, Cr, Cu | Ca, Sc, Ti, V, Mn, Fe, Co, Ni, Cu | Ga | Ge | As | Se | Br | Kr | |
rZ | rSh | rS | rR | rL | rH | rB | rP | |
raj'zyin | raj'shyin | raj'syin | raj'ryin | raj'lyin | raj'hyin | raj'byin | raj'pyin | |
5 | Z37, Z41-42, Z44-45, Z47 | Z38-40, Z43 | Z49 | Z50 | Z51 | Z52 | Z53 | Z54 |
Rb, Nb, Mo, Ru, Rh, Ag | Sr, Y, Zr, Tc | In | Sn | Sb | Te | I | Xe | |
lZ | lSh | lS | lR | lL | lH | lB | lP | |
laj'zyin | laj'shyin | laj'syin | laj'ryin | laj'lyin | laj'hyin | laj'byin | laj'pyin | |
6 | Z55, Z78-79 | Z56-Z77, Z80 | Z81 | Z82 | Z83 | Z84 | Z85 | Z86 |
Cs, Pt, Au | lanthanides, Hf, Ta, W, Re, Os, Ir, Hg | Tl | Pb | Bi | Po | At | Rn | |
hZ | hSh | hS | hR | hL | hH | hB | hP | |
haj'zyin | haj'shyin | haj'syin | haj'ryin | haj'lyin | haj'hyin | haj'byin | haj'pyin | |
7 | Z87 | Z88-102, Z104-112 | Z103, Z113 | Z114 | Z115 | Z116 | Z117 | Z118 |
Fr | actinides except for Lr, Rf, Db, Sg, Rb, Hs, Mt, Ds, Rg, Cn | Nh, Lr | Fl | Mc | Lv | Ts | Og | |
bZ | bSh | bS | bR | bL | bH | bB | bP | |
baj'zyin | baj'shyin | baj'syin | baj'ryin | baj'lyin | baj'hyin | baj'byin | baj'pyin |
Palladium does not exist in this periodic table, though it has a name that is constructed by the same rules: raj'qyin (or, since it is the only element with 18 valence electrons, simply referring to it as qyin is sufficiently unambiguous).
So shaj'ryin is an unambiguous reference to carbon, but haj'shyin refers to all lanthanides and some transition metals. Depending on the context, this can completely suffice - but chances are that any scientific discussion will prefer the long form element construction.
The elemental long form construction is very similar to the human way of describing an atom by its electron configuration, although it discards some information that Threadwielders consider uninteresting in favour of (relative) brevity.
The notation takes note of the number of electrons in the topmost subshell of a certain kind, the number of electron shells that the atom has, and the number of electrons in the outermost (a/k/a valence) shell.
Assume an element has the following configuration:
shell | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
s-subshell | 2 | 2 | 2 | 2 | 2 | 2 |
p-subshell | 6 | 6 | 6 | 6 | ||
d-subshell | 10 | 10 | 1 | |||
f-subshell | 7 |
(This is gadolinium.)
A Threadwielder would take note of the following data:
highest s-subshell electron count | 2 |
---|---|
highest p-subshell electron count | 6 |
highest d-subshell electron count | 1 |
highest f-subshell electron count | 7 |
highest g-subshell electron count | 0 |
… | - |
total shell count | 6 |
highest shell total electron count | 2 |
To derive the notation from this data, the subshell counts would get arranged in the form 2:6:1:7 (trailing zeroes are omitted). The total shell count would then be inserted as an infix into this notation to separate the valence electrons (the electrons contributing to the electron count in the highest shell) from the rest of the notation. In this case, since only 2: contributes to the valence electron count, 6 is infixed after 2: and before :6:1:7, forming the notation 2(6)6:1:7.
The actual words follow this format as well. The fragments have the following form:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
s-shell | zy- | (shy-) | ||||||||
p-shell | -zo- | -sho- | -so- | -ro- | -lo- | (-ho-) | ||||
d-shell | -zi- | -shi- | -si- | -ri- | -li- | -hi- | -bi- | -pi- | -ni- | (-mi-) |
f-shell | -zul | -shul | -sul | -rul | -lul | -hul | -bul | -pul | -nul | -mul |
# shells | -'zaj'- | -'shaj'- | -'saj'- | -'raj'- | -'laj'- | -'haj'- | -'baj'- | -'paj'- | ||
11 | 12 | 13 | 14 | |||||||
f-shell | -vul | -phul | -thul | (-tul) |
Full subshells can be omitted if they do not introduce ambiguities (e.g. zy'raj'ho can be shortened to zy'raj, but zy'raj'homi has to be shortened to zy'raj'mi) - and often are for brevity's sake. In those constellations where this kind of omission would introduce ambiguities, In this case, at least one omitted subshell should be noted to resolve the ambiguity. See Kr - krypton and Pd - palladium as an example.
Our example from earlier (2(6)6:1:7) would be written in full as shy'haj'hozibul and in brief haj'zibul.
A few more long form examples:
Note that the long form is not free of what we would consider ambiguities. There are a handful of elements that have an 'ambiguous' notation - it's important to understand these elements are, in fact, the same from a Threadwielder perspective, in the sense that they do not usually have any need to differentiate these. (Should the need arise to differentiate them after all, they will find an informal way, e.g. by finally acknowledging that protons might be relevant.)
Here is a list of the 'ambiguous' elements:
Numeric Notation | Elements | Electron configuration |
---|---|---|
1(5)6:10 | Rb | [Kr] 5s1 |
Ag | [Kr] 4d10 5s1 | |
2(5)6:10 | Sr | [Kr] 5s2 |
Cd | [Kr] 4d10 5s2 | |
2(6)6:10:14 | Yb | [Xe] 4f13 6s2 |
Hg | [Xe] 4f14 5d10 6s2 | |
2(7)6:10:14 | Ra | [Rn] 7s2 |
No | [Rn] 5d14 7s2 | |
Cn | [Rn] 5d14 6d10 7s2 | |
2:1(7)10:14 | Lr | [Rn] 5d14 7s2 7p1 |
Nh | [Rn] 5d14 6d10 7s2 7p1 |
All of our elements with their long form names (ambiguous entries bolded):
Full long form | Brief long form | |
---|---|---|
1 shell | ||
H | zy'zaj | zy'zaj |
He | shy'zaj | zaj |
2 shells | ||
Li | zy'shaj | zy'shaj |
Be | shy'shaj | shaj |
B | shyzo'shaj | zo'shaj |
C | shysho'shaj | sho'shaj |
N | shyso'shaj | so'shaj |
O | shyro'shaj | ro'shaj |
F | shylo'shaj | lo'shaj |
Ne | shyho'shaj | ho'shaj |
3 shells | ||
Na | zy'saj'ho | zy'saj |
Mg | shy'saj'ho | shy'saj |
Al | shyzo'saj | zo'saj |
Si | shysho'saj | sho'saj |
P | shyso'saj | so'saj |
S | shyro'saj | ro'saj |
Cl | shylo'saj | lo'saj |
Ar | shyho'saj | ho'saj |
4 shells | ||
K | zy'raj'ho | zy'raj |
Ca | shy'raj'ho | shy'raj |
Sc | shy'raj'hozi | raj'zi |
Ti | shy'raj'hoshi | raj'shi |
V | shy'raj'hosi | raj'si |
Cr | zy'raj'holi | zy'raj'li |
Mn | shy'raj'holi | shy'raj'li |
Fe | shy'raj'hohi | raj'hi |
Co | shy'raj'hobi | raj'bi |
Ni | shy'raj'hopi | raj'pi |
Cu | zy'raj'homi | zy'raj'mi |
Zn | shy'raj'homi | shy'raj'mi |
Ga | shyzo'raj'mi | zo'raj |
Ge | shysho'raj'mi | sho'raj |
Ar | shyso'raj'mi | so'raj |
Se | shyro'raj'mi | ro'raj |
Br | shylo'raj'mi | lo'raj |
Kr | shyho'raj'mi | raj'mi |
5 shells | ||
Rb | zy'laj'homi | zy'laj |
Sr | shy'laj'homi | shy'laj |
Y | shy'laj'hozi | laj'zi |
Zr | shy'laj'hoshi | laj'shi |
Nb | zy'laj'hori | zy'laj'ri |
Mo | zy'laj'holi | zy'laj'li |
Tc | shy'laj'holi | shy'laj'li |
Ru | zy'laj'hobi | zy'laj'bi |
Rh | zy'laj'hopi | zy'laj'pi |
Pd | shyhomi'raj | mi'raj |
Ag | zy'laj'homi | zy'laj |
Cd | shy'laj'homi | shy'laj |
In | shyzo'laj'mi | zo'laj |
Sn | shysho'laj'mi | sho'laj |
Sb | shyso'laj'mi | so'laj |
Te | shyro'laj'mi | ro'laj |
I | shylo'laj'mi | lo'laj |
Xe | shyho'laj'mi | ho'laj |
6 shells | ||
Cs | zy'haj'homi | zy'haj |
Ba | shy'haj'homi | shy'haj |
La | shy'haj'hozi | haj'zi |
Ce | shy'haj'hozizul | haj'zizul |
Pr | shy'haj'homisul | haj'sul |
Nd | shy'haj'homirul | haj'rul |
Pm | shy'haj'homilul | haj'lul |
Sm | shy'haj'homihul | haj'hul |
Eu | shy'haj'homibul | haj'mibul |
Gd | shy'haj'hozibul | haj'zibul |
Tb | shy'haj'hominul | haj'nul |
Dy | shy'haj'homimul | haj'mul |
Ho | shy'haj'homivul | haj'vul |
Er | shy'haj'homiphul | haj'phul |
Tm | shy'haj'homithul | haj'thul |
Yb | shy'haj'homitul | haj'tul |
Lu | shy'haj'hozitul | haj'zitul |
Hf | shy'haj'hoshitul | haj'shi |
Ta | shy'haj'hositul | haj'si |
W | shy'haj'horitul | haj'ri |
Re | shy'haj'holitul | haj'li |
Os | shy'haj'hohitul | haj'hi |
Ir | shy'haj'hobitul | haj'bi |
Pt | zy'haj'honitul | zy'haj'ni |
Au | zy'haj'homitul | zy'haj'tul |
Hg | shy'haj'homitul | haj'tul |
Tl | shyzo'haj'mitul | zo'haj |
Pb | shysho'haj'mitul | sho'haj |
Bi | shyso'haj'mitul | so'haj |
Po | shyro'haj'mitul | ro'haj |
At | shylo'haj'mitul | lo'haj |
Rn | shyho'haj'mitul | ho'haj |
7 shells | ||
Fr | zy'baj'homitul | zy'baj |
Ra | shy'baj'homitul | shy'baj |
Ac | shy'baj'zomitul | baj'zo |
Th | shy'baj'shomitul | baj'sho |
Pa | shy'baj'hozishul | baj'zishul |
U | shy'baj'hozisul | baj'zisul |
Np | shy'baj'hozirul | baj'zirul |
Pu | shy'baj'homilul | baj'lul |
Am | shy'baj'homibul | baj'mibul |
Cm | shy'baj'hozibul | baj'zibul |
Bk | shy'baj'hominul | baj'nul |
Cf | shy'baj'homimul | baj'mul |
Es | shy'baj'homivul | baj'vul |
Fm | shy'baj'homiphul | baj'phul |
Md | shy'baj'homithul | baj'thul |
No | shy'baj'homitul | shy'baj |
Lr | shyzo'baj'mitul | zo'baj'tul |
Rf | shy'baj'hoshitul | baj'shi |
Db | shy'baj'hositul | baj'si |
Sg | shy'baj'horitul | baj'ri |
Bh | shy'baj'holitul | baj'li |
Hs | shy'baj'hohitul | baj'hi |
Mt | shy'baj'hobitul | baj'bi |
Ds | shy'baj'hopitul | baj'pi |
Rg | shy'baj'honitul | baj'ni |
Cn | shy'baj'homitul | shy'baj |
Nh | shyzo'baj'mitul | zo'baj'tul |
Fl | shysho'baj'mitul | sho'baj |
Mc | shyso'baj'mitul | so'baj |
Lv | shyro'baj'mitul | ro'baj |
Ts | shylo'baj'mitul | lo'baj |
Og | shyho'baj'mitul | ho'baj |
(hydrogen, helium, carbon, oxygen, palladium)
@todo
Unstable configurations of elements take modifiers that describe their particular instability. The following modifiers exist:
modifier | meaning |
---|---|
proton reduction | |
identified by Threadwielders as an electromagnetic instability | |
ntos̈'- | decaying through electron capture or positron emission |
ra͡is̈'- | decaying through proton emission / proton drip |
neutron reduction | |
identified by Threadwielders as a 'heaviness' instability | |
ntor'- | decaying through beta decay |
mura͡i'- | decaying through neutron emission |
overall heaviness reduction | |
identified by Threadwielders as an overall instability | |
ma͡is̈'- | decaying through alpha decay |