kendane͡ivash:elements
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kendane͡ivash:elements [2018-05-20 22:12] – pinkgothic | kendane͡ivash:elements [2020-01-19 16:19] (current) – pinkgothic | ||
|---|---|---|---|
| Line 57: | Line 57: | ||
| ^ s-subshell | 2 | 2 | 2 | 2 | 2 | 2 | | ^ s-subshell | 2 | 2 | 2 | 2 | 2 | 2 | | ||
| ^ p-subshell ^ | 6 | 6 | 6 | 6 | | | ^ p-subshell ^ | 6 | 6 | 6 | 6 | | | ||
| - | ^ d-subshell ^ ^ | 10 | 10 | 5 | + | ^ d-subshell ^ ^ | 10 | 10 | 1 |
| ^ f-subshell ^ ^ ^ | 7 | | | | ^ f-subshell ^ ^ ^ | 7 | | | | ||
| Line 66: | Line 66: | ||
| ^ highest s-subshell electron count | 2 | | ^ highest s-subshell electron count | 2 | | ||
| ^ highest p-subshell electron count | 6 | | ^ highest p-subshell electron count | 6 | | ||
| - | ^ highest d-subshell electron count | 5 | | + | ^ highest d-subshell electron count | 1 | |
| ^ highest f-subshell electron count | 7 | | ^ highest f-subshell electron count | 7 | | ||
| ^ highest g-subshell electron count | 0 | | ^ highest g-subshell electron count | 0 | | ||
| Line 73: | Line 73: | ||
| ^ highest shell total electron count | 2 | | ^ highest shell total electron count | 2 | | ||
| - | To derive the notation from this data, the subshell counts would get arranged in the form **2:6:5:7** (trailing zeroes are omitted). The total shell count would then be inserted as an //infix// into this notation to separate the valence electrons (the electrons contributing to the electron count in the highest shell) from the rest of the notation. In this case, since only **2:** contributes to the valence electron count, **6** is infixed after **2:** and before **:6:5:7**, forming the notation **2(6)6:5:7**. | + | To derive the notation from this data, the subshell counts would get arranged in the form **2:6:1:7** (trailing zeroes are omitted). The total shell count would then be inserted as an //infix// into this notation to separate the valence electrons (the electrons contributing to the electron count in the highest shell) from the rest of the notation. In this case, since only **2:** contributes to the valence electron count, **6** is infixed after **2:** and before **:6:1:7**, forming the notation **2(6)6:1:7**. |
| The actual words follow this format as well. The fragments have the following form: | The actual words follow this format as well. The fragments have the following form: | ||
| Line 84: | Line 84: | ||
| ^ # shells | -' | ^ # shells | -' | ||
| ^ ^ 11 ^ 12 ^ 13 ^ 14 ^ | ^ ^ 11 ^ 12 ^ 13 ^ 14 ^ | ||
| - | ^ f-shell | + | ^ f-shell |
| - | Full subshells can be omitted - and often are for brevity' | + | Full subshells can be omitted |
| - | Our example from earlier (**2(6)6:5:7**) would thus be written in full as **shy' | + | Our example from earlier (**2(6)6:1:7**) would be written in full as **shy' |
| A few more long form examples: | A few more long form examples: | ||
| Line 97: | Line 97: | ||
| * //krypton// arranges as **2: | * //krypton// arranges as **2: | ||
| * // | * // | ||
| - | * //gold// arranges as **1(6)6: | + | * //gold// arranges as **1(6)6: |
| + | |||
| + | Note that the long form is not free of what we would consider ambiguities. There are a handful of elements that have an ' | ||
| + | |||
| + | Here is a list of the ' | ||
| + | |||
| + | ^ Numeric Notation ^ Elements ^ Electron configuration ^ | ||
| + | ^ 1(5)6: | ||
| + | ^ ::: | Ag | [Kr] 4d10 5s1 | | ||
| + | ^ 2(5)6: | ||
| + | ^ ::: | Cd | [Kr] 4d10 5s2 | | ||
| + | ^ 2(6)6: | ||
| + | ^ ::: | Hg | [Xe] 4f14 5d10 6s2 | | ||
| + | ^ 2(7)6: | ||
| + | ^ ::: | No | [Rn] 5d14 7s2 | | ||
| + | ^ ::: | Cn | [Rn] 5d14 6d10 7s2 | | ||
| + | ^ 2: | ||
| + | ^ ::: | Nh | [Rn] 5d14 6d10 7s2 7p1 | | ||
| + | |||
| + | All of our elements with their long form names (ambiguous entries bolded): | ||
| + | |||
| + | ^ ^ Full long form ^ Brief long form | | ||
| + | ^ 1 shell ^^^ | ||
| + | ^ H | zy' | ||
| + | ^ He | shy' | ||
| + | ^ 2 shells | ||
| + | ^ Li | zy' | ||
| + | ^ Be | shy' | ||
| + | ^ B | shyzo' | ||
| + | ^ C | shysho' | ||
| + | ^ N | shyso' | ||
| + | ^ O | shyro' | ||
| + | ^ F | shylo' | ||
| + | ^ Ne | shyho' | ||
| + | ^ 3 shells | ||
| + | ^ Na | zy' | ||
| + | ^ Mg | shy' | ||
| + | ^ Al | shyzo' | ||
| + | ^ Si | shysho' | ||
| + | ^ P | shyso' | ||
| + | ^ S | shyro' | ||
| + | ^ Cl | shylo' | ||
| + | ^ Ar | shyho' | ||
| + | ^ 4 shells | ||
| + | ^ K | zy' | ||
| + | ^ Ca | shy' | ||
| + | ^ Sc | shy' | ||
| + | ^ Ti | shy' | ||
| + | ^ V | shy' | ||
| + | ^ Cr | zy' | ||
| + | ^ Mn | shy' | ||
| + | ^ Fe | shy' | ||
| + | ^ Co | shy' | ||
| + | ^ Ni | shy' | ||
| + | ^ Cu | zy' | ||
| + | ^ Zn | shy' | ||
| + | ^ Ga | shyzo' | ||
| + | ^ Ge | shysho' | ||
| + | ^ Ar | shyso' | ||
| + | ^ Se | shyro' | ||
| + | ^ Br | shylo' | ||
| + | ^ Kr | shyho' | ||
| + | ^ 5 shells | ||
| + | ^ Rb | **zy' | ||
| + | ^ Sr | **shy' | ||
| + | ^ Y | shy' | ||
| + | ^ Zr | shy' | ||
| + | ^ Nb | zy' | ||
| + | ^ Mo | zy' | ||
| + | ^ Tc | shy' | ||
| + | ^ Ru | zy' | ||
| + | ^ Rh | zy' | ||
| + | ^ Pd | shyhomi' | ||
| + | ^ Ag | **zy' | ||
| + | ^ Cd | **shy' | ||
| + | ^ In | shyzo' | ||
| + | ^ Sn | shysho' | ||
| + | ^ Sb | shyso' | ||
| + | ^ Te | shyro' | ||
| + | ^ I | shylo' | ||
| + | ^ Xe | shyho' | ||
| + | ^ 6 shells | ||
| + | ^ Cs | zy' | ||
| + | ^ Ba | shy' | ||
| + | ^ La | shy' | ||
| + | ^ Ce | shy' | ||
| + | ^ Pr | shy' | ||
| + | ^ Nd | shy' | ||
| + | ^ Pm | shy' | ||
| + | ^ Sm | shy' | ||
| + | ^ Eu | shy' | ||
| + | ^ Gd | shy' | ||
| + | ^ Tb | shy' | ||
| + | ^ Dy | shy' | ||
| + | ^ Ho | shy' | ||
| + | ^ Er | shy' | ||
| + | ^ Tm | shy' | ||
| + | ^ Yb | **shy' | ||
| + | ^ Lu | shy' | ||
| + | ^ Hf | shy' | ||
| + | ^ Ta | shy' | ||
| + | ^ W | shy' | ||
| + | ^ Re | shy' | ||
| + | ^ Os | shy' | ||
| + | ^ Ir | shy' | ||
| + | ^ Pt | zy' | ||
| + | ^ Au | zy' | ||
| + | ^ Hg | **shy' | ||
| + | ^ Tl | shyzo' | ||
| + | ^ Pb | shysho' | ||
| + | ^ Bi | shyso' | ||
| + | ^ Po | shyro' | ||
| + | ^ At | shylo' | ||
| + | ^ Rn | shyho' | ||
| + | ^ 7 shells | ||
| + | ^ Fr | zy' | ||
| + | ^ Ra | **shy' | ||
| + | ^ Ac | shy' | ||
| + | ^ Th | shy' | ||
| + | ^ Pa | shy' | ||
| + | ^ U | shy' | ||
| + | ^ Np | shy' | ||
| + | ^ Pu | shy' | ||
| + | ^ Am | shy' | ||
| + | ^ Cm | shy' | ||
| + | ^ Bk | shy' | ||
| + | ^ Cf | shy' | ||
| + | ^ Es | shy' | ||
| + | ^ Fm | shy' | ||
| + | ^ Md | shy' | ||
| + | ^ No | **shy' | ||
| + | ^ Lr | **shyzo' | ||
| + | ^ Rf | shy' | ||
| + | ^ Db | shy' | ||
| + | ^ Sg | shy' | ||
| + | ^ Bh | shy' | ||
| + | ^ Hs | shy' | ||
| + | ^ Mt | shy' | ||
| + | ^ Ds | shy' | ||
| + | ^ Rg | shy' | ||
| + | ^ Cn | **shy' | ||
| + | ^ Nh | **shyzo' | ||
| + | ^ Fl | shysho' | ||
| + | ^ Mc | shyso' | ||
| + | ^ Lv | shyro' | ||
| + | ^ Ts | shylo' | ||
| + | ^ Og | shyho' | ||
| ==== Elements with proper names ==== | ==== Elements with proper names ==== | ||
| + | // | ||
| + | |||
| + | **@todo** | ||
| + | |||
| + | ==== Other modifiers ==== | ||
| + | |||
| + | Unstable configurations of elements take **modifiers** that describe their particular instability. The following modifiers exist: | ||
| + | ^ modifier ^ meaning | ||
| + | ^ | ||
| + | | // | ||
| + | ^ ntos̈' | ||
| + | ^ ra͡is̈' | ||
| + | ^ neutron reduction ^^ | ||
| + | | // | ||
| + | ^ ntor' | ||
| + | ^ mura͡i' | ||
| + | ^ overall heaviness reduction ^^ | ||
| + | | // | ||
| + | ^ ma͡is̈' | ||
kendane͡ivash/elements.1526854344.txt.gz · Last modified: by pinkgothic
