User Tools

Site Tools


kendane͡ivash:elements

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
kendane͡ivash:elements [2018-05-20 22:12] pinkgothickendane͡ivash:elements [2020-01-19 16:19] (current) pinkgothic
Line 57: Line 57:
 ^ s-subshell | 2  | 2  | 2  | 2  | 2  | 2 | ^ s-subshell | 2  | 2  | 2  | 2  | 2  | 2 |
 ^ p-subshell ^    | 6  | 6  | 6  | 6  |   | ^ p-subshell ^    | 6  | 6  | 6  | 6  |   |
-^ d-subshell ^    ^    | 10 | 10 |    |+^ d-subshell ^    ^    | 10 | 10 |    |
 ^ f-subshell ^    ^    ^    | 7  |    |   | ^ f-subshell ^    ^    ^    | 7  |    |   |
  
Line 66: Line 66:
 ^ highest s-subshell electron count  | 2 | ^ highest s-subshell electron count  | 2 |
 ^ highest p-subshell electron count  | 6 | ^ highest p-subshell electron count  | 6 |
-^ highest d-subshell electron count  | |+^ highest d-subshell electron count  | |
 ^ highest f-subshell electron count  | 7 | ^ highest f-subshell electron count  | 7 |
 ^ highest g-subshell electron count  | 0 | ^ highest g-subshell electron count  | 0 |
Line 73: Line 73:
 ^ highest shell total electron count | 2 | ^ highest shell total electron count | 2 |
  
-To derive the notation from this data, the subshell counts would get arranged in the form **2:6:5:7** (trailing zeroes are omitted). The total shell count would then be inserted as an //infix// into this notation to separate the valence electrons (the electrons contributing to the electron count in the highest shell) from the rest of the notation. In this case, since only **2:** contributes to the valence electron count, **6** is infixed after **2:** and before **:6:5:7**, forming the notation **2(6)6:5:7**.+To derive the notation from this data, the subshell counts would get arranged in the form **2:6:1:7** (trailing zeroes are omitted). The total shell count would then be inserted as an //infix// into this notation to separate the valence electrons (the electrons contributing to the electron count in the highest shell) from the rest of the notation. In this case, since only **2:** contributes to the valence electron count, **6** is infixed after **2:** and before **:6:1:7**, forming the notation **2(6)6:1:7**.
  
 The actual words follow this format as well. The fragments have the following form: The actual words follow this format as well. The fragments have the following form:
Line 84: Line 84:
 ^ # shells | -'zaj'- | -'shaj'- | -'saj'- | -'raj'- | -'laj'- | -'haj'- | -'baj'- | -'paj'- ^                 ^ ^ # shells | -'zaj'- | -'shaj'- | -'saj'- | -'raj'- | -'laj'- | -'haj'- | -'baj'- | -'paj'- ^                 ^
 ^          ^ 11      ^ 12       ^ 13      ^ 14      ^         ^^^^^^ ^          ^ 11      ^ 12       ^ 13      ^ 14      ^         ^^^^^^
-^ f-shell  | -vul    | -ful     | -thul   | (-tul)  ^ :::     ^^^^^^+^ f-shell  | -vul    | -phul    | -thul   | (-tul)  ^ :::     ^^^^^^
  
-Full subshells can be omitted - and often are for brevity's sake. There are some constellations where this kind of omission would introduce ambiguities, such as in the case of //krypton// and //palladium//In this case, at least one omitted subshell should be noted to resolve the ambiguity.+Full subshells can be omitted if they do not introduce ambiguities (e.g. **zy'raj'ho** can be shortened to **zy'raj**, but **zy'raj'homi** has to be shortened to **zy'raj'mi**) - and often are for brevity's sake. In those constellations where this kind of omission would introduce ambiguities,  In this case, at least one omitted subshell should be noted to resolve the ambiguity. See //Kr - krypton// and //Pd - palladium// as an example.
  
-Our example from earlier (**2(6)6:5:7**) would thus be written in full as **shy'haj'holibul** and in brief **haj'libul**.+Our example from earlier (**2(6)6:1:7**) would be written in full as **shy'haj'hozibul** and in brief **haj'zibul**.
  
 A few more long form examples: A few more long form examples:
Line 97: Line 97:
   * //krypton// arranges as **2:6(4)10**. Its long form elemental name is thus **shyho'raj'mi**, or simply **raj'mi** ("raj" alone would be ambiguous).   * //krypton// arranges as **2:6(4)10**. Its long form elemental name is thus **shyho'raj'mi**, or simply **raj'mi** ("raj" alone would be ambiguous).
   * //palladium// arranges as **2:6:10(4)**. Its long form elemental name is thus **shyhomi'raj**, or simply **mi'raj** ("raj" alone would be ambiguous).   * //palladium// arranges as **2:6:10(4)**. Its long form elemental name is thus **shyhomi'raj**, or simply **mi'raj** ("raj" alone would be ambiguous).
-  * //gold// arranges as **1(6)6:10:14**. Its long form elemental name is thus **zy'haj'homitul**, or simply **zy'haj**.+  * //gold// arranges as **1(6)6:10:14**. Its long form elemental name is thus **zy'haj'homitul**, or simply **zy'haj'tul**. 
 + 
 +Note that the long form is not free of what we would consider ambiguities. There are a handful of elements that have an 'ambiguous' notation - it's important to understand these elements are, in fact, the same from a Threadwielder perspective, in the sense that they do not usually have any need to differentiate these. (Should the need arise to differentiate them after all, they will find an informal way, e.g. by finally acknowledging that protons might be relevant.) 
 + 
 +Here is a list of the 'ambiguous' elements: 
 + 
 +^ Numeric Notation ^ Elements ^ Electron configuration ^ 
 +^ 1(5)6:10         | Rb       | [Kr] 5s1               | 
 +^ :::              | Ag       | [Kr] 4d10 5s1          | 
 +^ 2(5)6:10         | Sr       | [Kr] 5s2               | 
 +^ :::              | Cd       | [Kr] 4d10 5s2          | 
 +^ 2(6)6:10:14      | Yb       | [Xe] 4f13 6s2          | 
 +^ :::              | Hg       | [Xe] 4f14 5d10 6s2     | 
 +^ 2(7)6:10:14      | Ra       | [Rn] 7s2               | 
 +^ :::              | No       | [Rn] 5d14 7s2          | 
 +^ :::              | Cn       | [Rn] 5d14 6d10 7s2     | 
 +^ 2:1(7)10:14      | Lr       | [Rn] 5d14 7s2 7p1      | 
 +^ :::              | Nh       | [Rn] 5d14 6d10 7s2 7p1 | 
 + 
 +All of our elements with their long form names (ambiguous entries bolded): 
 + 
 +^    ^ Full long form   ^ Brief long form   | 
 +^ 1 shell                                 ^^^ 
 +^ H  | zy'zaj           | zy'zaj            | 
 +^ He | shy'zaj          | zaj               | 
 +^ 2 shells                                ^^^ 
 +^ Li | zy'shaj          | zy'shaj           | 
 +^ Be | shy'shaj         | shaj              | 
 +^ B  | shyzo'shaj       | zo'shaj           | 
 +^ C  | shysho'shaj      | sho'shaj          | 
 +^ N  | shyso'shaj       | so'shaj           | 
 +^ O  | shyro'shaj       | ro'shaj           | 
 +^ F  | shylo'shaj       | lo'shaj           | 
 +^ Ne | shyho'shaj       | ho'shaj           | 
 +^ 3 shells                                ^^^ 
 +^ Na | zy'saj'ho        | zy'saj            | 
 +^ Mg | shy'saj'ho       | shy'saj           | 
 +^ Al | shyzo'saj        | zo'saj            | 
 +^ Si | shysho'saj       | sho'saj           | 
 +^ P  | shyso'saj        | so'saj            | 
 +^ S  | shyro'saj        | ro'saj            | 
 +^ Cl | shylo'saj        | lo'saj            | 
 +^ Ar | shyho'saj        | ho'saj            | 
 +^ 4 shells                                ^^^ 
 +^ K  | zy'raj'ho        | zy'raj            | 
 +^ Ca | shy'raj'ho       | shy'raj           | 
 +^ Sc | shy'raj'hozi     | raj'zi            | 
 +^ Ti | shy'raj'hoshi    | raj'shi           | 
 +^ V  | shy'raj'hosi     | raj'si            | 
 +^ Cr | zy'raj'holi      | zy'raj'li         | 
 +^ Mn | shy'raj'holi     | shy'raj'li        | 
 +^ Fe | shy'raj'hohi     | raj'hi            | 
 +^ Co | shy'raj'hobi     | raj'bi            | 
 +^ Ni | shy'raj'hopi     | raj'pi            | 
 +^ Cu | zy'raj'homi      | zy'raj'mi         | 
 +^ Zn | shy'raj'homi     | shy'raj'mi        | 
 +^ Ga | shyzo'raj'mi     | zo'raj            | 
 +^ Ge | shysho'raj'mi    | sho'raj           | 
 +^ Ar | shyso'raj'mi     | so'raj            | 
 +^ Se | shyro'raj'mi     | ro'raj            | 
 +^ Br | shylo'raj'mi     | lo'raj            | 
 +^ Kr | shyho'raj'mi     | raj'mi            | 
 +^ 5 shells                                ^^^ 
 +^ Rb | **zy'laj'homi**      | **zy'laj**            | 
 +^ Sr | **shy'laj'homi**     | **shy'laj**           | 
 +^ Y  | shy'laj'hozi     | laj'zi            | 
 +^ Zr | shy'laj'hoshi    | laj'shi           | 
 +^ Nb | zy'laj'hori      | zy'laj'ri         | 
 +^ Mo | zy'laj'holi      | zy'laj'li         | 
 +^ Tc | shy'laj'holi     | shy'laj'li        | 
 +^ Ru | zy'laj'hobi      | zy'laj'bi         | 
 +^ Rh | zy'laj'hopi      | zy'laj'pi         | 
 +^ Pd | shyhomi'raj      | mi'raj            | 
 +^ Ag | **zy'laj'homi**      | **zy'laj**            | 
 +^ Cd | **shy'laj'homi**     | **shy'laj**           | 
 +^ In | shyzo'laj'mi     | zo'laj            | 
 +^ Sn | shysho'laj'mi    | sho'laj           | 
 +^ Sb | shyso'laj'mi     | so'laj            | 
 +^ Te | shyro'laj'mi     | ro'laj            | 
 +^ I  | shylo'laj'mi     | lo'laj            | 
 +^ Xe | shyho'laj'mi     | ho'laj            | 
 +^ 6 shells                                ^^^ 
 +^ Cs | zy'haj'homi      | zy'haj            | 
 +^ Ba | shy'haj'homi     | shy'haj           | 
 +^ La | shy'haj'hozi     | haj'zi            | 
 +^ Ce | shy'haj'hozizul  | haj'zizul         | 
 +^ Pr | shy'haj'homisul  | haj'sul           | 
 +^ Nd | shy'haj'homirul  | haj'rul           | 
 +^ Pm | shy'haj'homilul  | haj'lul           | 
 +^ Sm | shy'haj'homihul  | haj'hul           | 
 +^ Eu | shy'haj'homibul  | haj'mibul         | 
 +^ Gd | shy'haj'hozibul  | haj'zibul         | 
 +^ Tb | shy'haj'hominul  | haj'nul           | 
 +^ Dy | shy'haj'homimul  | haj'mul           | 
 +^ Ho | shy'haj'homivul  | haj'vul           | 
 +^ Er | shy'haj'homiphul | haj'phul          | 
 +^ Tm | shy'haj'homithul | haj'thul          | 
 +^ Yb | **shy'haj'homitul**  | **haj'tul**           | 
 +^ Lu | shy'haj'hozitul  | haj'zitul         | 
 +^ Hf | shy'haj'hoshitul | haj'shi           | 
 +^ Ta | shy'haj'hositul  | haj'si            | 
 +^ W  | shy'haj'horitul  | haj'ri            | 
 +^ Re | shy'haj'holitul  | haj'li            | 
 +^ Os | shy'haj'hohitul  | haj'hi            | 
 +^ Ir | shy'haj'hobitul  | haj'bi            | 
 +^ Pt | zy'haj'honitul   | zy'haj'ni         | 
 +^ Au | zy'haj'homitul   | zy'haj'tul        | 
 +^ Hg | **shy'haj'homitul**  | **haj'tul**           | 
 +^ Tl | shyzo'haj'mitul  | zo'haj            | 
 +^ Pb | shysho'haj'mitul | sho'haj           | 
 +^ Bi | shyso'haj'mitul  | so'haj            | 
 +^ Po | shyro'haj'mitul  | ro'haj            | 
 +^ At | shylo'haj'mitul  | lo'haj            | 
 +^ Rn | shyho'haj'mitul  | ho'haj            | 
 +^ 7 shells                                ^^^ 
 +^ Fr | zy'baj'homitul   | zy'baj            | 
 +^ Ra | **shy'baj'homitul**   | **shy'baj**           | 
 +^ Ac | shy'baj'zomitul  | baj'zo            | 
 +^ Th | shy'baj'shomitul | baj'sho           | 
 +^ Pa | shy'baj'hozishul | baj'zishul        | 
 +^ U  | shy'baj'hozisul  | baj'zisul         | 
 +^ Np | shy'baj'hozirul  | baj'zirul         | 
 +^ Pu | shy'baj'homilul  | baj'lul           | 
 +^ Am | shy'baj'homibul  | baj'mibul         | 
 +^ Cm | shy'baj'hozibul  | baj'zibul         | 
 +^ Bk | shy'baj'hominul  | baj'nul           | 
 +^ Cf | shy'baj'homimul  | baj'mul           | 
 +^ Es | shy'baj'homivul  | baj'vul           | 
 +^ Fm | shy'baj'homiphul | baj'phul          | 
 +^ Md | shy'baj'homithul | baj'thul          | 
 +^ No | **shy'baj'homitul**  | **shy'baj**           | 
 +^ Lr | **shyzo'baj'mitul**  | **zo'baj'tul**        | 
 +^ Rf | shy'baj'hoshitul | baj'shi           | 
 +^ Db | shy'baj'hositul  | baj'si            | 
 +^ Sg | shy'baj'horitul  | baj'ri            | 
 +^ Bh | shy'baj'holitul  | baj'li            | 
 +^ Hs | shy'baj'hohitul  | baj'hi            | 
 +^ Mt | shy'baj'hobitul  | baj'bi            | 
 +^ Ds | shy'baj'hopitul  | baj'pi            | 
 +^ Rg | shy'baj'honitul  | baj'ni            | 
 +^ Cn | **shy'baj'homitul**  | **shy'baj**           | 
 +^ Nh | **shyzo'baj'mitul**  | **zo'baj'tul**        | 
 +^ Fl | shysho'baj'mitul | sho'baj           | 
 +^ Mc | shyso'baj'mitul  | so'baj            | 
 +^ Lv | shyro'baj'mitul  | ro'baj            | 
 +^ Ts | shylo'baj'mitul  | lo'baj            | 
 +^ Og | shyho'baj'mitul  | ho'baj            |
  
 ==== Elements with proper names ==== ==== Elements with proper names ====
  
 +//(hydrogen, helium, carbon, oxygen, palladium)//
 +
 +**@todo**
 +
 +==== Other modifiers ====
 +
 +Unstable configurations of elements take **modifiers** that describe their particular instability. The following modifiers exist:
  
 +^ modifier ^ meaning                                                ^
 +^                                                 proton reduction ^^
 +|   //**identified by Threadwielders as an electromagnetic instability**// ||
 +^ ntos̈'  | decaying through electron capture or positron emission |
 +^ ra͡is̈'  | decaying through proton emission / proton drip         |
 +^                                                neutron reduction ^^
 +|        //**identified by Threadwielders as a 'heaviness' instability**// ||
 +^ ntor'  | decaying through beta decay                            |
 +^ mura͡i' | decaying through neutron emission                      |
 +^                                      overall heaviness reduction ^^
 +|           //**identified by Threadwielders as an overall instability**// ||
 +^ ma͡is̈'  | decaying through alpha decay                           |
kendane͡ivash/elements.1526854344.txt.gz · Last modified: 2018-05-20 22:12 by pinkgothic